Internship 2019
S.NO | STUDENT NAME | BATCH | COMPANY | LOCATION | PROGRAM |
1 | Divya Vikraha.B | 2016 | Srini’s Associate, Chennai. | Chennai. | ENTREPRENEURSHIP AND BUILDING DESIGN |
2 | Srikanth.S.K | 2016 | Srini’s Associate | Chennai. | ENTREPRENEURSHIP AND BUILDING DESIGN |
3 | Venkat Raman.S | 2016 | Meipool | ENTREPRENEURSHIP AND BUILDING DESIGN | |
4 | Samruddhi.A.R | 2016 | Saran architects | Chennai. | ENTREPRENEURSHIP AND BUILDING DESIGN |
5 | Anupriya.K | 2016 | Saran architects | Chennai. | ENTREPRENEURSHIP AND BUILDING DESIGN |
6 | Shifana Saleem | 2016 | WaterMarks | Cochin | ENTREPRENEURSHIP AND BUILDING DESIGN |
7 | Viveka.K.M | 2016 | Meipool | ENTREPRENEURSHIP AND BUILDING DESIGN | |
8 | Prathap.V.Venkat | 2016 | Meipool | ENTREPRENEURSHIP AND BUILDING DESIGN | |
9 | Selva Kiruthika.S | 2016 | Arun and associates | Coimbatore. | ENTREPRENEURSHIP AND BUILDING DESIGN |
10 | Anagha A Nair | 2016 | Meipool | ENTREPRENEURSHIP AND BUILDING DESIGN | |
11 | Harshini | 2016 | Arphodites Drape | Chennai | ENTREPRENEURSHIP AND FASHION DESIGN |
12 | Priyanka | 2016 | Arphodites Drape | Chennai | ENTREPRENEURSHIP AND FASHION DESIGN |
13 | Abinaya | 2016 | Arphodites Drape | Chennai | ENTREPRENEURSHIP AND FASHION DESIGN |
14 | Angu Vishalakshi | 2016 | Arphodites Drape | Chennai | ENTREPRENEURSHIP AND FASHION DESIGN |
15 | Aadhavan | 2016 | - | ENTREPRENEURSHIP AND FASHION DESIGN | |
16 | Roshan simon | 2016 | MNCA | Coimbatore | ENTREPRENEURSHIP AND FINANCE |
17 | Manjubashini | 2016 | Apollo OMR | Chennai | ENTREPRENEURSHIP AND FINANCE |
18 | Veera Daeshini | 2016 | Advanced clothing concepts | Coimbatore | ENTREPRENEURSHIP AND FINANCE |
19 | Anisha Anil | 2016 | Sterlings Mac Hotel | Bangalore | ENTREPRENEURSHIP AND FINANCE |
20 | S Shrisharron | 2016 | - | ENTREPRENEURSHIP AND FINANCE | |
21 | T vishnu | 2016 | Sri Renga Vilas Rice and Oil Mills | Thiruchirapalli | ENTREPRENEURSHIP AND FINANCE |
22 | George | 2016 | - | ENTREPRENEURSHIP AND FINANCE | |
23 | Gunkuma rohita | 2016 | CTS | ENTREPRENEURSHIP AND FINANCE | |
24 | Sakthivel | 2016 | - | ENTREPRENEURSHIP AND FINANCE | |
25 | Hemnath | 2016 | - | ENTREPRENEURSHIP AND FINANCE | |
26 | Kaneshka.A.P | 2016 | Glenegales global hospital | Chennai | HEALTHCARE |
27 | Nivethitha.N | 2016 | Glenegales global hospital | Chennai | HEALTHCARE |
28 | Ashwin.R | 2016 | Glenegales global hospital | Chennai | HEALTHCARE |
29 | Soundarya .PL | 2016 | ST JOHN | Banglore | HEALTHCARE |
30 | Safeena.S | 2016 | Apollo hospital | Chennai | HEALTHCARE |
31 | Yogabharathi.K | 2016 | Apollo hospital | Chennai | HEALTHCARE |
32 | Preethi .T | 2016 | Apollo hospital | Chennai | HEALTHCARE |
33 | Ranjitha.S | 2016 | Apollo hospital | Chennai | HEALTHCARE |
34 | Kavya.S | 2016 | Apollo hospital | Chennai | HEALTHCARE |
35 | Fasiha Banu.R.S | 2016 | Apollo hospital | Chennai | HEALTHCARE |
36 | Manju | 2016 | Apollo hospital | Chennai | HEALTHCARE |
37 | Sayooj.K.Sunil | 2016 | Manipal hospitals | Goa | HEALTHCARE |
38 | Sharanya.R.S | 2016 | Westminster | Chennai | HEALTHCARE |
39 | Agasthiya.S | 2016 | Aster Med City | Cochin | HEALTHCARE |
40 | Krishna Varshni.S | 2016 | Sankar Asso | Chennai | HEALTHCARE |
41 | Aparna Nair | 2016 | Medical Trust Hospital | Cochin | HEALTHCARE |
42 | Ashique Mohammed Kabeer | 2016 | Manipal hospitals | Goa | HEALTHCARE |
43 | Logesh.B | 2016 | Red med medical services | Chennai | HEALTHCARE |
44 | Roshina.K | 2016 | Dr. Mohan's Diabetic Center, | Chennai | HEALTHCARE |
45 | Dhanaraj.G | 2016 | Matum cost | Chennai | HEALTHCARE |
46 | Shanthini | 2016 | Rainbow children's hospital | Chennai | HEALTHCARE |
47 | Harini.S | 2016 | Rainbow children's hospital | Chennai | HEALTHCARE |
48 | Hashwin.M.S | 2016 | Manipal hospitals | Goa | HEALTHCARE |
49 | Bharathima | 2016 | - | HEALTHCARE | |
50 | Naveen Nivethan.A | 2016 | Columbia Asia | Banglore | HEALTHCARE |
51 | Jebila.J | 2016 | Shiah Info Solutions | Chennai | HEALTHCARE |
52 | Sindhuja.S | 2016 | Tenxhealth Technologies Pvt Ltd | Coimbatore | HEALTHCARE |
53 | Menaha.K | 2016 | Tenxhealth Technologies Pvt Ltd | Coimbatore | HEALTHCARE |
54 | Manoj | 2016 | Lantrasoft | Coimbatore | TECHICAL ENTREPRENEURSHIP |
55 | Akash.S | 2016 | Yalla Discover | Egypt | TECHICAL ENTREPRENEURSHIP |
56 | Akshay.G | 2016 | sankar cement -tirunelveli | TECHICAL ENTREPRENEURSHIP | |
57 | Arjun.K | 2016 | sankar cement | Tirunelveli | TECHICAL ENTREPRENEURSHIP |
58 | Guruprasanth.V | 2016 | Santex | Tirupur | TECHICAL ENTREPRENEURSHIP |
59 | Khannchan.B | 2016 | Waaree Energies | Gujarat | TECHICAL ENTREPRENEURSHIP |
60 | Lakshmipathi.A | 2016 | Chettinad Cement | Chennai | TECHICAL ENTREPRENEURSHIP |
61 | Nayab Dawood Mazid Khan | 2016 | Chettinad Cement | Chennai | TECHICAL ENTREPRENEURSHIP |
62 | Siva Chidambaram.S.P | 2016 | Santex | Tirupur | TECHICAL ENTREPRENEURSHIP |
63 | Raja Shanmugan.S | 2016 | Byjus | TECHICAL ENTREPRENEURSHIP | |
64 | Thiyagu.V | 2016 | ITC | Coimbatore | TECHICAL ENTREPRENEURSHIP |
65 | Bharath J | 2016 | ITC | Coimbatore | TECHICAL ENTREPRENEURSHIP |
66 | Harish.V | 2017 | Thaw designers,
|
Coimbatore. | ENTREPRENEURSHIP AND BUILDING DESIGN |
67 | Rifas.B.M | 2017 | Thaw designers | Coimbatore. | ENTREPRENEURSHIP AND BUILDING DESIGN |
68 | Indu Madhumitha | 2017 | Aarudhra Developers |
Coimbatore. | ENTREPRENEURSHIP AND BUILDING DESIGN |
69 | Rashma.C | 2017 | Aarudhra Developers | Coimbatore. | ENTREPRENEURSHIP AND BUILDING DESIGN |
70 | Jegan Prathaph.R | 2017 | Sobha Developers Ltd. |
Bangalore | ENTREPRENEURSHIP AND BUILDING DESIGN |
71 | Naveen.V.Patel | 2017 | Sobha Developers Ltd. | Bangalore | ENTREPRENEURSHIP AND BUILDING DESIGN |
72 | Manoj.C.R | 2017 | Sriram associates | Chennai. | ENTREPRENEURSHIP AND BUILDING DESIGN |
73 | Adithyaram.P.V | 2017 | Sriram associates | ENTREPRENEURSHIP AND BUILDING DESIGN | |
74 | Pranav.G.S | 2017 | Green Mark Architects & Interiors | Mangalore. | ENTREPRENEURSHIP AND BUILDING DESIGN |
75 | Foram.J.Kaneria | 2017 | - | ENTREPRENEURSHIP AND BUILDING DESIGN | |
76 | Madhan.S | 2017 | Sri Vari - | - | ENTREPRENEURSHIP AND BUILDING DESIGN |
77 | Buvarasu.P | 2017 | Murali Architects - Chennai | ENTREPRENEURSHIP AND BUILDING DESIGN | |
78 | Shanitha | 2017 | Advanced Clothing Concept | Coimbatore | ENTREPRENEURSHIP AND FASHION DESIGN |
79 | Vishwanthi | 2017 | Whiteline | Tirupur | ENTREPRENEURSHIP AND FASHION DESIGN |
80 | Nimisha | 2017 | Course cum internship - Shades creative learning | Bangalore | ENTREPRENEURSHIP AND FASHION DESIGN |
81 | Vibha | 2017 | Course cum internship - Shades creative learning | Bangalore | ENTREPRENEURSHIP AND FASHION DESIGN |
82 | Srinithi | 2017 | Riya Kodali Designer Boutique - Bangalore | Bangalore | ENTREPRENEURSHIP AND FASHION DESIGN |
83 | Maneesha | 2017 | Riya Kodali Designer Boutique - Bangalore | Bangalore | ENTREPRENEURSHIP AND FASHION DESIGN |
84 | Sri Vikashini | 2017 | Riya Kodali Designer Boutique - Bangalore | Bangalore | ENTREPRENEURSHIP AND FASHION DESIGN |
85 | Suriya Bahrathi | 2017 | Sai designs | Coimbatore | ENTREPRENEURSHIP AND FASHION DESIGN |
86 | Esha Nanthini M | 2017 | International Flavours and fragrances India Pvt Ltd | Chennai | ENTREPRENEURSHIP AND FINANCE |
87 | Sakthi priya | 2017 | International Flavours and fragrances India Pvt Ltd | Chennai | ENTREPRENEURSHIP AND FINANCE |
88 | Nethra Vynodh | 2017 | International Flavours and fragrances India Pvt Ltd | Chennai | ENTREPRENEURSHIP AND FINANCE |
89 | Sreenivasan | 2017 | International Flavours and fragrances India Pvt Ltd | Chennai | ENTREPRENEURSHIP AND FINANCE |
90 | G Nathiya | 2017 | Sun TV | Chennai | ENTREPRENEURSHIP AND FINANCE |
91 | Shurthi | 2017 | Pricol | Coimbatore | ENTREPRENEURSHIP AND FINANCE |
92 | Rethanya G | 2017 | GSK Knit fashions | Tirupur | ENTREPRENEURSHIP AND FINANCE |
93 | Vetrivel | 2017 | Lucas TVS | Chennai | ENTREPRENEURSHIP AND FINANCE |
94 | Pavithran S | 2017 | Lucas TVS | Chennai | ENTREPRENEURSHIP AND FINANCE |
95 | Aswath G | 2017 | Lucas TVS | Chennai | ENTREPRENEURSHIP AND FINANCE |
96 | Bharath | 2017 | Lucas TVS | Chennai | ENTREPRENEURSHIP AND FINANCE |
97 | Divya | 2017 | Eshaa Infacts Tirupur | Tirupur | ENTREPRENEURSHIP AND FINANCE |
98 | Shashank | 2017 | Sharekhan | Ahmedabad | ENTREPRENEURSHIP AND FINANCE |
99 | Santhosh | 2017 | Sharekhan | Ahmedabad | ENTREPRENEURSHIP AND FINANCE |
100 | Dennis | 2017 | Mavukarai (N) Estates Tea Factory | Ooty | ENTREPRENEURSHIP AND FINANCE |
101 | Ragevendra cibi | 2017 | Mavukarai (N) Estates Tea Factory | Ooty | ENTREPRENEURSHIP AND FINANCE |
102 | Deeepak | 2017 | - | ENTREPRENEURSHIP AND FINANCE | |
103 | Nikhil surya | 2017 | - | ENTREPRENEURSHIP AND FINANCE | |
104 | Anjana James | 2017 | Taj -Bangalore | ENTREPRENEURSHIP AND FINANCE | |
105 | Mahasoundarya | 2017 | - | ENTREPRENEURSHIP AND FINANCE | |
106 | Ajay Khanna | 2017 | Mavukarai (N) Estates Tea Factory | Ooty | ENTREPRENEURSHIP AND FINANCE |
107 | Darish Kiran | 2017 | Mavukarai (N) Estates Tea Factory | Ooty | ENTREPRENEURSHIP AND FINANCE |
108 | Aleena Sojan | 2017 | Rajagiri | Cochin | HEALTHCARE |
109 | Grinty Babu | 2017 | Malankara medical college | Cochin | HEALTHCARE |
110 | Twinkle Tom Joseph | 2017 | Medical Trust Hospital | Cochin | HEALTHCARE |
111 | Preethi.K | 2017 | KG hospital cbe | Coimbatore | HEALTHCARE |
112 | Santhiya.E | 2017 | KG hospital cbe | Coimbatore | HEALTHCARE |
113 | Thanga Mari Iswarya | 2017 | KG hospital cbe | Coimbatore | HEALTHCARE |
114 | Furmaan Khan.S | 2017 | Glenegales global hospital | Chennai | HEALTHCARE |
115 | Shiva Bharathi.P | 2017 | Glenegales global hospital | Chennai | HEALTHCARE |
116 | Praveen.R.M | 2017 | - | HEALTHCARE | |
117 | Akshaya.M | 2017 | Westminster | Chennai | HEALTHCARE |
118 | Uthara.R | 2017 | Westminster | Chennai | HEALTHCARE |
119 | Andrin | 2017 | Rajagiri | Cochin | HEALTHCARE |
120 | Jailani.M | 2017 | Kumaran Hospital | Coimbatore | HEALTHCARE |
121 | Kamalesh.M | 2017 | Robert Bosh | Chennai | TECHICAL ENTREPRENEURSHIP |
122 | Kavin Vishnu.S | 2017 | Robert Bosch | Chennai | TECHICAL ENTREPRENEURSHIP |
123 | Kannan.S | 2017 | Lantrasoft | Coimbatore | TECHICAL ENTREPRENEURSHIP |
124 | Karan.V.B | 2017 | J Tech | Coimbatore | TECHICAL ENTREPRENEURSHIP |
125 | Kanishka.C.R | 2017 | IFF | Chennai | TECHICAL ENTREPRENEURSHIP |
126 | Gomathy.M | 2017 | - | TECHICAL ENTREPRENEURSHIP | |
127 | Karthik Manivannan | 2017 | Mavukarai (N) Estates Tea Factory | TECHICAL ENTREPRENEURSHIP | |
128 | Nithesh.D | 2017 | - | TECHICAL ENTREPRENEURSHIP | |
129 | Pranav.B | 2017 | Mavukarai (N) Estates Tea Factory | Oooty | TECHICAL ENTREPRENEURSHIP |
130 | Suraj M Nadar | 2017 | Lucas TVS -Chennai (OWN) | TECHICAL ENTREPRENEURSHIP | |
131 | Dhiyanshu Joel Ram.G | 2018 | Mirai Technologies |
Coimbatore. | ENTREPRENEURSHIP AND BUILDING DESIGN |
132 | Jaswanth.M.S | 2018 | The Design |
Coimbatore. | ENTREPRENEURSHIP AND BUILDING DESIGN |
133 | Prisha.P | 2018 | Vinita & Sid Interiors,
|
Visakhapatnam | ENTREPRENEURSHIP AND BUILDING DESIGN |
134 | Ruthra Samsthitha.A | 2018 | ALCYONE Interiors |
Chennai. | ENTREPRENEURSHIP AND BUILDING DESIGN |
135 | Sejal.G | 2018 | MMR Associates- | Chennai. | ENTREPRENEURSHIP AND BUILDING DESIGN |
136 | Khushi | 2018 | Tamara | Chennai | ENTREPRENEURSHIP AND FASHION DESIGN |
137 | Mdhunitha | 2018 | Surya fashions | Salem | ENTREPRENEURSHIP AND FASHION DESIGN |
138 | Rithika | 2018 | Studio A cbe | Coimbatore | ENTREPRENEURSHIP AND FASHION DESIGN |
139 | Tanya A Parmar | 2018 | Reliance Retail Ltd | Bangalore | ENTREPRENEURSHIP AND FASHION DESIGN |
140 | Sargunan T | 2018 | Indusind Bank - | Trichy | ENTREPRENEURSHIP AND FINANCE |
141 | Saran Kirithic | 2018 | Coimbatore | ENTREPRENEURSHIP AND FINANCE | |
142 | Manjunath | 2018 | Radisson blue | ENTREPRENEURSHIP AND FINANCE | |
143 | Mohan kumar | 2018 | International Flavours and fragrances India Pvt Ltd | Chennai | ENTREPRENEURSHIP AND FINANCE |
144 | R Midhun | 2018 | IFF | Chennai | ENTREPRENEURSHIP AND FINANCE |
145 | Lakshmi Narayan | 2018 | - | ENTREPRENEURSHIP AND FINANCE | |
146 | Dheeksha | 2018 | Dixcy scot pvt ltd | Tirupur | ENTREPRENEURSHIP AND FINANCE |
147 | Hariprakash | 2018 | M/S United Trade fairs India pvt Limited company | Coimbatore | ENTREPRENEURSHIP AND FINANCE |
148 | Jipsa Ann Philip | 2018 | RAO Hospital | Coimbatore | HEALTHCARE |
149 | Sharon Millanne J.B.P | 2018 | RAO Hospital | Coimbatore | HEALTHCARE |
150 | Balaakshaya.B | 2018 | Foretec Electric India Pvt Ltd | Coimbatore | TECHICAL ENTREPRENEURSHIP |
151 | Kiran Thambi.V | 2018 | - | TECHICAL ENTREPRENEURSHIP | |
152 | Borus Rajah.B | 2018 | ROOTS | Coimbatore | TECHICAL ENTREPRENEURSHIP |
153 | Riyasudeen.I | 2018 | ROOTS | Coimbatore | TECHICAL ENTREPRENEURSHIP |
154 | Sudharsan.G | 2018 | Deccan pumps | Coimbatore | TECHICAL ENTREPRENEURSHIP |
155 | Poornima.M | 2018 | Foretec Electric India Pvt Ltd | Coimbatore | TECHICAL ENTREPRENEURSHIP |
156 | Mohammed Ansar.J | 2018 | Deccan pumps | Coimbatore | TECHICAL ENTREPRENEURSHIP |
157 | Dharani Chandran.J | 2018 | Deccan pumps | Coimbatore | TECHICAL ENTREPRENEURSHIP |
158 | Omega Swamy | 2018 | Taj | Coimbatore | TECHICAL ENTREPRENEURSHIP |
159 | Naaga Nandha Praba.N | 2018 | Salem Steal Plant/Salem | Salem | TECHICAL ENTREPRENEURSHIP |
160 | Pachieswar.L | 2018 | Indoshell | Coimbatore | TECHICAL ENTREPRENEURSHIP |
161 | Parvaj Ali Khan | 2018 | Sricity | Tirupathi | TECHICAL ENTREPRENEURSHIP |
162 | Sindhu.S | 2018 | Sri Abbirami Machine Works | Coimbatore | TECHICAL ENTREPRENEURSHIP |
Copyright © 2018 The Tipsglobal Institute. all rights reserved.